Bursa İnegöl Weather Forecast 90 Days
Hourly Weather Forecast for İnegöl
| Date | Weather forecast | Precip. | Day | Night |
|---|---|---|---|---|
| Today | 19°C | 15°C | ||
| Fri Nov 20 | 22°C | 13°C | ||
| Sat 21 Nov | 17°C | 7°C | ||
| Sun Nov 22 | 15°C | 7°C | ||
| Mon Nov 23 | 18°C | 6°C | ||
| Tue Nov 24 | 13°C | 3°C | ||
| Wed Nov 25 | 9°C | -2°C | ||
| Thu Nov 26 | 11°C | 4°C | ||
| Fri Nov 27 | 11°C | 6°C | ||
| Sat 28 Nov | 11°C | 2°C | ||
| Sun Nov 29 | 11°C | 2°C | ||
| Mon Nov 30 | 10°C | 1°C | ||
| Tue Dec 1 | 13°C | 4°C | ||
| Wed 2 Dec | 7°C | 2°C | ||
| Thu Dec 3 | 7°C | -1°C | ||
| Fri 4 Dec | 6°C | -1°C | ||
| Sat 5 Dec | 7°C | 0°C | ||
| Sun 6 Dec | 6°C | 1°C | ||
| Mon 7 Dec | 8°C | -2°C | ||
| Tue Dec 8 | 6°C | -2°C | ||
| Wed 9 Dec | 7°C | -1°C | ||
| Thu Dec 10 | 10°C | -1°C | ||
| Fri 11 Dec | 10°C | 1°C | ||
| Sat 12 Dec | 6°C | -2°C | ||
| Sun 13 Dec | 8°C | 0°C | ||
| Mon 14 Dec | 10°C | 3°C | ||
| Tue Dec 15 | 10°C | 1°C | ||
| Wed 16 Dec | 9°C | -3°C | ||
| Thu Dec 17 | 4°C | -3°C | ||
| Fri 18 Dec | 5°C | -2°C | ||
| Sat 19 Dec | 8°C | 3°C | ||
| Sun 20 Dec | 10°C | 3°C | ||
| Mon 21 Dec | 10°C | 2°C | ||
| Tue Dec 22 | 9°C | 2°C | ||
| Wed 23 Dec | 9°C | 2°C | ||
| Thu Dec 24 | 9°C | 2°C | ||
| Fri 25 Dec | 9°C | 2°C | ||
| Sat 26 Dec | 7°C | 2°C | ||
| Sun 27 Dec | 8°C | 2°C | ||
| Mon 28 Dec | 9°C | 2°C | ||
| Tue Dec 29 | 9°C | 2°C | ||
| Wed 30 Dec | 7°C | 2°C | ||
| Thu Dec 31 | 9°C | -1°C | ||
| Fri Jan 1 | 9°C | -1°C | ||
| Sat Jan 2 | 8°C | -3°C | ||
| Sun Jan 3 | 4°C | -2°C | ||
| Mon Jan 4 | 4°C | -3°C | ||
| Tue Jan 5 | 4°C | 0°C | ||
| Wed Jan 6 | 7°C | 2°C | ||
| Thu Jan 7 | 9°C | 2°C | ||
| Fri Jan 8 | 11°C | 2°C | ||
| Sat Jan 9 | 10°C | 3°C | ||
| Sun Jan 10 | 10°C | 1°C | ||
| Mon Jan 11 | 9°C | 2°C | ||
| Tue Jan 12 | 9°C | -4°C | ||
| Wed Jan 13 | 9°C | -5°C | ||
| Thu Jan 14 | 6°C | -5°C | ||
| Fri Jan 15 | 4°C | -3°C | ||
| Sat Jan 16 | 4°C | 2°C | ||
| Sun Jan 17 | 7°C | 0°C | ||
| Mon Jan 18 | 9°C | -2°C | ||
| Tue Jan 19 | 9°C | -4°C | ||
| Wed Jan 20 | 4°C | -4°C | ||
| Thu Jan 21 | 4°C | -5°C | ||
| Fri Jan 22 | 5°C | -5°C | ||
| Sat Jan 23 | 4°C | -5°C | ||
| Sun Jan 24 | 5°C | -4°C | ||
| Mon Jan 25 | 4°C | -2°C | ||
| Tue Jan 26 | 4°C | -4°C | ||
| Wed Jan 27 | 6°C | -2°C | ||
| Thu Jan 28 | 4°C | 2°C | ||
| Fri Jan 29 | 9°C | 1°C | ||
| Sat Jan 30 | 9°C | -1°C | ||
| Sun Jan 31 | 8°C | -2°C | ||
| Mon Feb 1 | 4°C | 1°C | ||
| Tue Feb 2 | 7°C | 2°C | ||
| Wed 3 Feb | 9°C | -1°C | ||
| Thu 4 Feb | 9°C | -5°C | ||
| Fri 5 Feb | 7°C | -4°C | ||
| Sat 6 Feb | 4°C | 1°C | ||
| Sun 7 Feb | 6°C | 1°C | ||
| Mon Feb 8 | 9°C | -3°C | ||
| Tue Feb 9 | 8°C | -4°C | ||
| Wed 10 Feb | 5°C | -3°C | ||
| Thu 11 Feb | 5°C | 1°C | ||
| Fri 12 Feb | 8°C | 1°C | ||
| Sat 13 Feb | 10°C | -3°C | ||
| Sun 14 Feb | 8°C | -4°C | ||
| Mon Feb 15 | 5°C | 2°C | ||
| Tue Feb 16 | 9°C | 1°C |
10-Day Temperature Chart
Inegol Weather
Rainy weather is expected in İnegöl today. The highest temperature is expected to be around 19°C, and the night temperature around 15°C. There is a 96% chance of rain. Those planning outdoor activities should be prepared for rain. The wind is currently blowing from the southwest at approximately 21 km/h.
What will the weather be like in İnegöl tomorrow?
Tomorrow, intermittent rain is expected. The highest temperature is expected to be around 22°C, and the nighttime temperature around 13°C. There is a 60% chance of rain tomorrow. Those planning outdoor activities should be prepared for rain.
Weekly weather forecast
Temperatures in İnegöl are expected to generally decrease this week. The highest temperature is predicted to be 22°C, and the lowest nighttime temperature -2°C. Friday stands out as the warmest day with 22°C (with occasional rain and drizzle). The lowest daytime temperature is expected to be 9°C on Wednesday. The day with the largest daytime-nighttime temperature difference is expected to be Monday (18°C / 6°C, difference 12,0°C).
Air Quality
Air quality is expected to be moderate today. The air quality index is measured at 52.
Sea Water Temperatures in Bursa
Altintas
15° C
sea waterBuyukkumla
15° C
sea waterEgerce
15° C
sea waterGemlik
15° C
sea waterKumsaz Beach
15° C
sea waterKumyaka
15° C
sea waterKursunlu
15° C
sea waterIn Kurşunlu
11,4° C
sea waterMudanya
15° C
sea waterZeytinbagi
15° C
sea water