Hourly Weather in Gölpazarı
Today is Friday, September 4, 2026
| Hours | Weather | ° C | Humidity | Precip. | Wind |
|---|---|---|---|---|---|
| 20:00 | 18° | 67 % | K 11 km/h | ||
| 21:00 | 16° | 71 % | PNE 9 km/h | ||
| 22:00 | 16° | 73 % | PNE 9 km/h | ||
| 23:00 | 15° | 72 % | PNE 7 km/h |
Tomorrow; Saturday, September 5, 2026
| Hours | Weather | ° C | Humidity | Precip. | Wind |
|---|---|---|---|---|---|
| 00:00 | 15° | 73 % | PNE 7 km/h | ||
| 01:00 | 15° | 74 % | PNE 7 km/h | ||
| 02:00 | 14° | 73 % | PNE 6 km/h | ||
| 03:00 | 14° | 73 % | KD 6 km/h | ||
| 04:00 | 14° | 73 % | KD 6 km/h | ||
| 05:00 | 13° | 72 % | KD 6 km/h | ||
| 06:00 | 13° | 74 % | KD 6 km/h | ||
| 07:00 | 13° | 73 % | PNE 6 km/h | ||
| 08:00 | 15° | 65 % | PNE 4 km/h | ||
| 09:00 | 18° | 59 % | PNE 6 km/h | ||
| 10:00 | 19° | 54 % | PNE 6 km/h | ||
| 11:00 | 21° | 48 % | PNE 9 km/h | ||
| 12:00 | 23° | 42 % | PNE 11 km/h | ||
| 13:00 | 23° | 40 % | K 11 km/h | ||
| 14:00 | 24° | 38 % | K 13 km/h | ||
| 15:00 | 24° | 37 % | K 13 km/h | ||
| 16:00 | 24° | 39 % | K 13 km/h | ||
| 17:00 | 23° | 42 % | K 13 km/h | ||
| 18:00 | 22° | 46 % | K 13 km/h | ||
| 19:00 | 21° | 50 % | K 11 km/h | ||
| 20:00 | 19° | 55 % | PNE 9 km/h | ||
| 21:00 | 17° | 59 % | PNE 7 km/h | ||
| 22:00 | 16° | 63 % | PNE 7 km/h | ||
| 23:00 | 15° | 66 % | PNE 7 km/h |
Sunday, September 6, 2026
| Hours | Weather | ° C | Humidity | Precip. | Wind |
|---|---|---|---|---|---|
| 00:00 | 14° | 69 % | KD 7 km/h | ||
| 01:00 | 14° | 66 % | KD 7 km/h | ||
| 02:00 | 14° | 64 % | PNE 6 km/h | ||
| 03:00 | 14° | 65 % | K 6 km/h | ||
| 04:00 | 13° | 65 % | K 6 km/h | ||
| 05:00 | 13° | 66 % | K 6 km/h | ||
| 06:00 | 12° | 68 % | K 6 km/h | ||
| 07:00 | 13° | 66 % | K 6 km/h | ||
| 08:00 | 16° | 55 % | K 6 km/h | ||
| 09:00 | 19° | 43 % | K 6 km/h | ||
| 10:00 | 21° | 37 % | K 7 km/h | ||
| 11:00 | 23° | 32 % | K 11 km/h | ||
| 12:00 | 24° | 27 % | K 13 km/h | ||
| 13:00 | 26° | 25 % | K 15 km/h | ||
| 14:00 | 26° | 24 % | K 15 km/h | ||
| 15:00 | 26° | 25 % | K 17 km/h | ||
| 16:00 | 26° | 27 % | K 15 km/h | ||
| 17:00 | 25° | 30 % | K 15 km/h | ||
| 18:00 | 24° | 35 % | K 15 km/h | ||
| 19:00 | 22° | 41 % | K 13 km/h | ||
| 20:00 | 21° | 48 % | K 11 km/h | ||
| 21:00 | 19° | 55 % | K 9 km/h | ||
| 22:00 | 17° | 61 % | PNE 9 km/h | ||
| 23:00 | 16° | 66 % | PNE 7 km/h |
Golpazari Rainfall Map
Live radar satellite image for Gölpazarı rain and snow