Hourly Weather in Feke
Today is Saturday, December 6, 2025
| Hours | Weather | ° C | F.Like | Precip. | Wind |
|---|---|---|---|---|---|
| 14:00 | 15° | 15° | ENE 9 km/h | ||
| 15:00 | 15° | 15° | D 8 km/h | ||
| 16:00 | 15° | 14° | D 8 km/h | ||
| 17:00 | 13° | 12° | ENE 8 km/h | ||
| 18:00 | 12° | 11° | ENE 10 km/h | ||
| 19:00 | 11° | 10° | ENE 9 km/h | ||
| 20:00 | 10° | 9° | ENE 9 km/h | ||
| 21:00 | 10° | 9° | NE 9 km/h | ||
| 22:00 | 10° | 8° | ENE 9 km/h | ||
| 23:00 | 10° | 8° | ENE 9 km/h |
Tomorrow; Sunday, December 7, 2025
| Hours | Weather | ° C | F.Like | Precip. | Wind |
|---|---|---|---|---|---|
| 00:00 | 9° | 8° | ENE 10 km/h | ||
| 01:00 | 9° | 8° | ENE 8 km/h | ||
| 02:00 | 9° | 8° | ENE 8 km/h | ||
| 03:00 | 9° | 8° | ENE 8 km/h | ||
| 04:00 | 9° | 8° | ENE 8 km/h | ||
| 05:00 | 9° | 8° | ENE 8 km/h | ||
| 06:00 | 9° | 8° | NE 7 km/h | ||
| 07:00 | 8° | 7° | NE 7 km/h | ||
| 08:00 | 8° | 7° | ENE 7 km/h | ||
| 09:00 | 9° | 8° | NE 6 km/h | ||
| 10:00 | 9° | 9° | ENE 6 km/h | ||
| 11:00 | 10° | 10° | ENE 5 km/h | ||
| 12:00 | 10° | 10° | GG 5 km/h | ||
| 13:00 | 11° | 10° | G 7 km/h | ||
| 14:00 | 11° | 10° | GG 8 km/h | ||
| 15:00 | 11° | 10° | GG 8 km/h | ||
| 16:00 | 11° | 10° | GG 7 km/h | ||
| 17:00 | 11° | 10° | GG 5 km/h | ||
| 18:00 | 10° | 10° | ESE 4 km/h | ||
| 19:00 | 10° | 10° | D 5 km/h | ||
| 20:00 | 10° | 9° | D 5 km/h | ||
| 21:00 | 10° | 9° | ENE 6 km/h | ||
| 22:00 | 10° | 9° | D 5 km/h | ||
| 23:00 | 10° | 9° | D 5 km/h |
Monday, 8 December 2025
| Hours | Weather | ° C | F.Like | Precip. | Wind |
|---|---|---|---|---|---|
| 00:00 | 10° | 9° | D 6 km/h | ||
| 01:00 | 10° | 10° | ENE 4 km/h | ||
| 02:00 | 9° | 9° | D 5 km/h | ||
| 03:00 | 9° | 9° | ENE 5 km/h | ||
| 04:00 | 9° | 9° | D 4 km/h | ||
| 05:00 | 9° | 9° | ENE 5 km/h | ||
| 06:00 | 10° | 10° | NE 5 km/h | ||
| 07:00 | 9° | 9° | NE 5 km/h | ||
| 08:00 | 9° | 9° | ENE 4 km/h | ||
| 09:00 | 9° | 9° | NE 4 km/h | ||
| 10:00 | 10° | 10° | NE 5 km/h | ||
| 11:00 | 10° | 10° | NNE 5 km/h | ||
| 12:00 | 10° | 10° | K 5 km/h | ||
| 13:00 | 10° | 10° | NE 5 km/h |
Feke Rainfall Map
Live radar satellite image for Feke rain and snow