Hourly Weather in Istanbul
Today; Saturday, April 19, 2025
Hours | Weather | ° C | F.Like | Precip. | Wind |
---|---|---|---|---|---|
00:00 | 11° | 10° | K 8 km/h | ||
01:00 | 10° | 10° | NNW 7 km/h | ||
02:00 | 10° | 10° | NNW 6 km/h | ||
03:00 | 10° | 10° | NNW 4 km/h | ||
04:00 | 10° | 10° | NNW 3 km/h | ||
05:00 | 9° | 9° | NNW 3 km/h | ||
06:00 | 9° | 9° | NNW 2 km/h | ||
07:00 | 9° | 9° | NNW 2 km/h | ||
08:00 | 10° | 10° | NNW 2 km/h | ||
09:00 | 12° | 12° | B 2 km/h | ||
10:00 | 12° | 12° | WSW 3 km/h | ||
11:00 | 13° | 13° | GB 6 km/h | ||
12:00 | 14° | 14° | GB 8 km/h | ||
13:00 | 15° | 15° | GB 9 km/h | ||
14:00 | 16° | 15° | GB 10 km/h | ||
15:00 | 16° | 16° | GB 10 km/h | ||
16:00 | 17° | 17° | WSW 8 km/h | ||
17:00 | 17° | 17° | WSW 6 km/h | ||
18:00 | 17° | 17° | B 6 km/h | ||
19:00 | 16° | 16° | WNW 5 km/h | ||
20:00 | 15° | 15° | K 5 km/h | ||
21:00 | 14° | 14° | NNE 5 km/h | ||
22:00 | 13° | 13° | NE 4 km/h | ||
23:00 | 13° | 13° | NE 3 km/h |
Tomorrow; Sunday, April 20, 2025
Hours | Weather | ° C | F.Like | Precip. | Wind |
---|---|---|---|---|---|
00:00 | 12° | 12° | NE 3 km/h | ||
01:00 | 12° | 12° | NE 2 km/h | ||
02:00 | 11° | 11° | NNE 2 km/h | ||
03:00 | 11° | 11° | K 3 km/h | ||
04:00 | 11° | 11° | NNE 1 km/h | ||
05:00 | 10° | 10° | K 2 km/h | ||
06:00 | 10° | 10° | K 2 km/h | ||
07:00 | 10° | 10° | NNE 2 km/h | ||
08:00 | 12° | 12° | NE 3 km/h | ||
09:00 | 14° | 14° | ENE 3 km/h | ||
10:00 | 16° | 16° | ESE 3 km/h | ||
11:00 | 17° | 17° | GG 4 km/h | ||
12:00 | 18° | 18° | SSW 5 km/h | ||
13:00 | 19° | 19° | SSW 5 km/h | ||
14:00 | 20° | 20° | B 7 km/h | ||
15:00 | 20° | 20° | NNW 9 km/h | ||
16:00 | 21° | 21° | NNE 12 km/h | ||
17:00 | 21° | 21° | NNE 14 km/h | ||
18:00 | 20° | 20° | NE 17 km/h | ||
19:00 | 18° | 18° | NE 17 km/h | ||
20:00 | 16° | 16° | NE 15 km/h | ||
21:00 | 15° | 15° | NE 15 km/h | ||
22:00 | 15° | 14° | NE 13 km/h | ||
23:00 | 14° | 13° | NE 13 km/h |
Monday, April 21, 2025
Hours | Weather | ° C | F.Like | Precip. | Wind |
---|
Istanbul Rainfall Map
Live radar satellite image for Istanbul rain and snow