Hourly Weather in Feke
Today is Saturday, August 8, 2026
| Hours | Weather | ° C | Humidity | Precip. | Wind |
|---|---|---|---|---|---|
| 16:00 | 23° | 23 % | NKB 9 km/h | ||
| 17:00 | 22° | 25 % | NKB 9 km/h | ||
| 18:00 | 22° | 28 % | NKB 9 km/h | ||
| 19:00 | 23° | 29 % | NKB 9 km/h | ||
| 20:00 | 22° | 35 % | NKB 9 km/h | ||
| 21:00 | 20° | 40 % | NKB 9 km/h | ||
| 22:00 | 19° | 43 % | NKB 9 km/h | ||
| 23:00 | 18° | 41 % | K 9 km/h |
Tomorrow; Sunday, August 9, 2026
| Hours | Weather | ° C | Humidity | Precip. | Wind |
|---|---|---|---|---|---|
| 00:00 | 18° | 41 % | K 9 km/h | ||
| 01:00 | 17° | 41 % | K 11 km/h | ||
| 02:00 | 17° | 40 % | K 11 km/h | ||
| 03:00 | 17° | 39 % | K 11 km/h | ||
| 04:00 | 17° | 40 % | K 11 km/h | ||
| 05:00 | 17° | 40 % | K 11 km/h | ||
| 06:00 | 16° | 42 % | K 11 km/h | ||
| 07:00 | 17° | 40 % | K 11 km/h | ||
| 08:00 | 18° | 39 % | K 11 km/h | ||
| 09:00 | 19° | 38 % | K 11 km/h | ||
| 10:00 | 20° | 36 % | K 11 km/h | ||
| 11:00 | 21° | 33 % | K 11 km/h | ||
| 12:00 | 22° | 31 % | K 9 km/h | ||
| 13:00 | 22° | 30 % | K 11 km/h | ||
| 14:00 | 23° | 27 % | K 9 km/h | ||
| 15:00 | 24° | 25 % | NKB 9 km/h | ||
| 16:00 | 23° | 27 % | KB 11 km/h | ||
| 17:00 | 23° | 30 % | B 11 km/h | ||
| 18:00 | 23° | 34 % | GB 11 km/h | ||
| 19:00 | 22° | 38 % | B 11 km/h | ||
| 20:00 | 20° | 44 % | K 11 km/h | ||
| 21:00 | 19° | 48 % | K 9 km/h | ||
| 22:00 | 19° | 48 % | K 9 km/h | ||
| 23:00 | 18° | 48 % | K 11 km/h |
Monday, 10 August 2026
| Hours | Weather | ° C | Humidity | Precip. | Wind |
|---|---|---|---|---|---|
| 00:00 | 17° | 48 % | K 11 km/h | ||
| 01:00 | 17° | 49 % | K 11 km/h | ||
| 02:00 | 17° | 50 % | K 11 km/h | ||
| 03:00 | 17° | 51 % | K 11 km/h | ||
| 04:00 | 16° | 52 % | K 11 km/h | ||
| 05:00 | 16° | 53 % | K 11 km/h | ||
| 06:00 | 15° | 55 % | K 11 km/h | ||
| 07:00 | 16° | 50 % | K 11 km/h | ||
| 08:00 | 17° | 46 % | K 11 km/h | ||
| 09:00 | 18° | 42 % | K 11 km/h | ||
| 10:00 | 19° | 40 % | K 9 km/h | ||
| 11:00 | 20° | 38 % | NKB 9 km/h | ||
| 12:00 | 20° | 36 % | NKB 9 km/h | ||
| 13:00 | 21° | 34 % | NKB 9 km/h | ||
| 14:00 | 22° | 33 % | KB 9 km/h | ||
| 15:00 | 22° | 32 % | KB 9 km/h | ||
| 16:00 | 23° | 30 % | KB 9 km/h | ||
| 17:00 | 22° | 31 % | KB 9 km/h | ||
| 18:00 | 21° | 33 % | KB 9 km/h | ||
| 19:00 | 21° | 33 % | KB 9 km/h | ||
| 20:00 | 20° | 35 % | NKB 11 km/h | ||
| 21:00 | 19° | 38 % | NKB 9 km/h | ||
| 22:00 | 18° | 41 % | NKB 9 km/h | ||
| 23:00 | 18° | 43 % | NKB 9 km/h |
Feke Rainfall Map
Live radar satellite image for Feke rain and snow