Hourly Weather in Istanbul
Today is Friday, September 4, 2026
| Hours | Weather | ° C | Humidity | Precip. | Wind |
|---|---|---|---|---|---|
| 12:00 | 28° | 48 % | PNE 22 km/h | ||
| 13:00 | 28° | 47 % | PNE 24 km/h | ||
| 14:00 | 29° | 45 % | PNE 26 km/h | ||
| 15:00 | 29° | 46 % | PNE 26 km/h | ||
| 16:00 | 28° | 47 % | PNE 28 km/h | ||
| 17:00 | 28° | 49 % | PNE 26 km/h | ||
| 18:00 | 27° | 52 % | KD 26 km/h | ||
| 19:00 | 26° | 59 % | KD 22 km/h | ||
| 20:00 | 24° | 68 % | KD 20 km/h | ||
| 21:00 | 23° | 73 % | DKD 17 km/h | ||
| 22:00 | 23° | 76 % | DKD 15 km/h | ||
| 23:00 | 22° | 79 % | DKD 15 km/h |
Tomorrow; Saturday, September 5, 2026
| Hours | Weather | ° C | Humidity | Precip. | Wind |
|---|---|---|---|---|---|
| 00:00 | 22° | 76 % | DKD 13 km/h | ||
| 01:00 | 22° | 79 % | DKD 11 km/h | ||
| 02:00 | 21° | 81 % | KD 11 km/h | ||
| 03:00 | 21° | 82 % | KD 11 km/h | ||
| 04:00 | 21° | 84 % | PNE 11 km/h | ||
| 05:00 | 20° | 85 % | PNE 11 km/h | ||
| 06:00 | 20° | 88 % | PNE 11 km/h | ||
| 07:00 | 21° | 85 % | KD 11 km/h | ||
| 08:00 | 22° | 80 % | KD 11 km/h | ||
| 09:00 | 24° | 72 % | KD 13 km/h | ||
| 10:00 | 25° | 64 % | KD 15 km/h | ||
| 11:00 | 27° | 54 % | KD 17 km/h | ||
| 12:00 | 29° | 46 % | KD 17 km/h | ||
| 13:00 | 29° | 42 % | KD 19 km/h | ||
| 14:00 | 30° | 39 % | KD 20 km/h | ||
| 15:00 | 31° | 36 % | KD 22 km/h | ||
| 16:00 | 30° | 37 % | KD 22 km/h | ||
| 17:00 | 29° | 39 % | KD 22 km/h | ||
| 18:00 | 28° | 42 % | KD 20 km/h | ||
| 19:00 | 27° | 47 % | KD 19 km/h | ||
| 20:00 | 26° | 55 % | KD 17 km/h | ||
| 21:00 | 24° | 61 % | DKD 15 km/h | ||
| 22:00 | 23° | 66 % | DKD 13 km/h | ||
| 23:00 | 23° | 68 % | D 11 km/h |
Sunday, September 6, 2026
| Hours | Weather | ° C | Humidity | Precip. | Wind |
|---|---|---|---|---|---|
| 00:00 | 22° | 72 % | D 11 km/h | ||
| 01:00 | 22° | 73 % | DKD 9 km/h | ||
| 02:00 | 21° | 75 % | KD 9 km/h | ||
| 03:00 | 21° | 76 % | PNE 9 km/h | ||
| 04:00 | 20° | 78 % | PNE 7 km/h | ||
| 05:00 | 19° | 81 % | K 6 km/h | ||
| 06:00 | 17° | 91 % | GB 4 km/h | ||
| 07:00 | 18° | 88 % | G 4 km/h | ||
| 08:00 | 21° | 76 % | GGD 7 km/h | ||
| 09:00 | 23° | 67 % | GGD 9 km/h | ||
| 10:00 | 25° | 58 % | GGD 9 km/h | ||
| 11:00 | 26° | 50 % | GGD 9 km/h | ||
| 12:00 | 28° | 44 % | K 9 km/h | ||
| 13:00 | 29° | 40 % | K 13 km/h | ||
| 14:00 | 30° | 39 % | K 15 km/h | ||
| 15:00 | 31° | 38 % | K 17 km/h | ||
| 16:00 | 30° | 42 % | K 19 km/h | ||
| 17:00 | 29° | 46 % | K 19 km/h | ||
| 18:00 | 28° | 52 % | K 19 km/h | ||
| 19:00 | 27° | 59 % | PNE 19 km/h | ||
| 20:00 | 25° | 66 % | KD 19 km/h | ||
| 21:00 | 24° | 73 % | DKD 17 km/h | ||
| 22:00 | 23° | 78 % | DKD 17 km/h | ||
| 23:00 | 23° | 81 % | DKD 17 km/h |
Istanbul Rainfall Map
Live radar satellite image for Istanbul rain and snow