Hourly Weather in Damal
Today is Monday, April 20, 2026.
| Hours | Weather | ° C | F.Like | Precip. | Wind |
|---|---|---|---|---|---|
| 18:00 | 1° | -2 ° | K 11 km/h | ||
| 19:00 | 1° | -3 ° | NNE 9 km/h | ||
| 20:00 | 0° | -2 ° | NNE 8 km/h | ||
| 21:00 | 0° | -3 ° | NNE 9 km/h | ||
| 22:00 | -1 ° | -3 ° | NNE 8 km/h | ||
| 23:00 | -1 ° | -3 ° | NNE 7 km/h |
Tomorrow is Tuesday, April 21, 2026.
| Hours | Weather | ° C | F.Like | Precip. | Wind |
|---|---|---|---|---|---|
| 00:00 | -1 ° | -3 ° | NNE 7 km/h | ||
| 01:00 | -1 ° | -4 ° | NNE 7 km/h | ||
| 02:00 | -1 ° | -4 ° | NNE 7 km/h | ||
| 03:00 | -2 ° | -4 ° | NNE 6 km/h | ||
| 04:00 | -2 ° | -4 ° | NE 6 km/h | ||
| 05:00 | -2 ° | -2 ° | NE 5 km/h | ||
| 06:00 | -2 ° | -2 ° | ENE 4 km/h | ||
| 07:00 | -1 ° | -1 ° | ESE 5 km/h | ||
| 08:00 | 0° | -2 ° | ESE 6 km/h | ||
| 09:00 | 1° | -2 ° | G 8 km/h | ||
| 10:00 | 2° | -1 ° | G 9 km/h | ||
| 11:00 | 3° | 0° | WSW 9 km/h | ||
| 12:00 | 3° | 1° | WNW 9 km/h | ||
| 13:00 | 4° | 1° | NW 12 km/h | ||
| 14:00 | 4° | 1° | NW 14 km/h | ||
| 15:00 | 4° | 0° | NW 17 km/h | ||
| 16:00 | 3° | -1 ° | NNW 16 km/h | ||
| 17:00 | 3° | -1 ° | NNW 16 km/h | ||
| 18:00 | 2° | -2 ° | NNW 14 km/h | ||
| 19:00 | 1° | -3 ° | K 11 km/h | ||
| 20:00 | -1 ° | -4 ° | K 9 km/h | ||
| 21:00 | -2 ° | -5 ° | K 7 km/h | ||
| 22:00 | -3 ° | -6 ° | K 7 km/h | ||
| 23:00 | -4 ° | -7 ° | NNW 8 km/h |
Wednesday, April 22, 2026
| Hours | Weather | ° C | F.Like | Precip. | Wind |
|---|---|---|---|---|---|
| 00:00 | -5 ° | -8 ° | NW 8 km/h | ||
| 01:00 | -5 ° | -9 ° | NNW 8 km/h | ||
| 02:00 | -5 ° | -9 ° | WNW 7 km/h | ||
| 03:00 | -6 ° | -9 ° | WNW 6 km/h | ||
| 04:00 | -6 ° | -9 ° | NW 6 km/h | ||
| 05:00 | -5 ° | -8 ° | SSW 6 km/h | ||
| 06:00 | -5 ° | -8 ° | G 6 km/h | ||
| 07:00 | -3 ° | -6 ° | G 7 km/h | ||
| 08:00 | 0° | -3 ° | G 8 km/h | ||
| 09:00 | 2° | -1 ° | G 10 km/h | ||
| 10:00 | 4° | 1° | G 12 km/h | ||
| 11:00 | 5° | 2° | SSW 12 km/h | ||
| 12:00 | 6° | 3° | WSW 13 km/h | ||
| 13:00 | 7° | 4° | WSW 13 km/h | ||
| 14:00 | 7° | 5° | WSW 15 km/h | ||
| 15:00 | 7° | 5° | WSW 14 km/h | ||
| 16:00 | 7° | 4° | B 12 km/h | ||
| 17:00 | 6° | 4° | B 11 km/h |
Damal Rainfall Map
Live radar satellite image for Damal rain and snow