Aksaz
19,6° C
sea water| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 8°C | %0 | %59 | K 9 km/h |
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 7°C | %0 | %61 | K 9 km/h | ||
| 7°C | %0 | %60 | K 9 km/h | ||
| 7°C | %0 | %60 | K 7 km/h | ||
| 7°C | %0 | %62 | K 7 km/h | ||
| 6°C | %0 | %70 | K 7 km/h | ||
| 7°C | %0 | %68 | K 7 km/h | ||
| 7°C | %0 | %69 | K 7 km/h | ||
| 7°C | %0 | %71 | K 7 km/h | ||
| 7°C | %0 | %77 | K 7 km/h | ||
| 10°C | %0 | %66 | K 7 km/h | ||
| 13°C | %0 | %56 | K 7 km/h | ||
| 15°C | %0 | %56 | SSW 7 km/h | ||
| 17°C | %0 | %53 | G 7 km/h | ||
| 19°C | %1 | %48 | SSW 7 km/h | ||
| 20°C | %1 | %45 | SSW 9 km/h | ||
| 19°C | %1 | %49 | SSW 9 km/h | ||
| 19°C | %1 | %51 | SW 7 km/h | ||
| 17°C | %1 | %59 | SW 7 km/h | ||
| 16°C | %3 | %65 | WWW 7 km/h | ||
| 15°C | %7 | %70 | B 7 km/h | ||
| 14°C | %7 | %75 | NW 7 km/h | ||
| 12°C | %7 | %80 | NW 7 km/h | ||
| 12°C | %7 | %79 | K 7 km/h | ||
| 12°C | %7 | %78 | K 7 km/h |
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 12°C | %7 | %79 | K 7 km/h | ||
| 12°C | %7 | %79 | K 7 km/h | ||
| 11°C | %7 | %79 | K 7 km/h | ||
| 11°C | %7 | %78 | K 7 km/h | ||
| 11°C | %7 | %78 | K 6 km/h | ||
| 11°C | %7 | %78 | K 6 km/h | ||
| 11°C | %7 | %78 | NW 6 km/h | ||
| 10°C | %7 | %84 | K 6 km/h | ||
| 11°C | %7 | %80 | K 6 km/h | ||
| 12°C | %7 | %75 | K 7 km/h | ||
| 14°C | %7 | %70 | NW 6 km/h | ||
| 16°C | %7 | %66 | NW 6 km/h | ||
| 16°C | %6 | %64 | NW 6 km/h | ||
| 17°C | %3 | %62 | WNW 6 km/h | ||
| 17°C | %3 | %60 | WWW 6 km/h | ||
| 18°C | %3 | %59 | WWW 7 km/h | ||
| 17°C | %3 | %63 | B 6 km/h | ||
| 16°C | %3 | %67 | B 6 km/h | ||
| 15°C | %2 | %71 | WNW 6 km/h | ||
| 14°C | %0 | %73 | NW 6 km/h | ||
| 13°C | %0 | %80 | NW 7 km/h | ||
| 12°C | %0 | %83 | NW 7 km/h | ||
| 11°C | %0 | %88 | NW 7 km/h | ||
| 11°C | %0 | %87 | NW 7 km/h |
Air Quality
Air quality is expected to be moderate today. The air quality index is measured at 81.
19,6° C
sea water23° C
sea water22° C
sea water22° C
sea water22° C
sea water23° C
sea water23° C
sea water22° C
sea water19,3° C
sea water23° C
sea water18° C
sea water22° C
sea water23° C
sea water23° C
sea water22° C
sea water23° C
sea water22° C
sea water22° C
sea water22° C
sea water22° C
sea water22° C
sea water19,1° C
sea water22° C
sea water22° C
sea water23° C
sea water23° C
sea water23° C
sea water23° C
sea water23° C
sea water23° C
sea water23° C
sea water23° C
sea water23° C
sea water19,4° C
sea water22° C
sea water23° C
sea water23° C
sea water22° C
sea water23° C
sea water23° C
sea water23° C
sea water19,5° C
sea water23° C
sea water23° C
sea water22° C
sea water22° C
sea water22° C
sea water23° C
sea water22° C
sea water23° C
sea water