Fatsa
17° C
sea waterTimes are based on the local time of the location: Europe/Istanbul
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 19°C | %39 | %69 | SW 7 km/h | ||
| 19°C | %49 | %67 | WWW 9 km/h | ||
| 19°C | %59 | %67 | B 9 km/h | ||
| 19°C | %66 | %75 | WNW 9 km/h | ||
| 19°C | %25 | %72 | WNW 9 km/h | ||
| 19°C | %20 | %75 | SE 9 km/h | ||
| 18°C | %20 | %75 | ESE 9 km/h | ||
| 17°C | %20 | %80 | ESE 9 km/h | ||
| 17°C | %20 | %86 | B 11 km/h | ||
| 16°C | %16 | %92 | WNW 11 km/h | ||
| 15°C | %7 | %98 | NW 11 km/h | ||
| 15°C | %7 | %95 | NNE 9 km/h | ||
| 16°C | %7 | %90 | ENE 9 km/h | ||
| 16°C | %7 | %92 | ENE 11 km/h | ||
| 15°C | %7 | %94 | D 11 km/h |
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 15°C | %5 | %92 | ESE 11 km/h | ||
| 15°C | %0 | %91 | ESE 11 km/h | ||
| 15°C | %0 | %90 | ESE 9 km/h | ||
| 15°C | %0 | %90 | ESE 9 km/h | ||
| 15°C | %0 | %88 | SE 9 km/h | ||
| 15°C | %0 | %86 | SE 11 km/h | ||
| 15°C | %0 | %85 | SE 11 km/h | ||
| 15°C | %0 | %88 | SE 9 km/h | ||
| 15°C | %0 | %85 | SSE 7 km/h | ||
| 16°C | %0 | %78 | SSE 7 km/h | ||
| 18°C | %0 | %72 | G 7 km/h | ||
| 20°C | %0 | %73 | SW 9 km/h | ||
| 21°C | %0 | %68 | SW 11 km/h | ||
| 22°C | %0 | %64 | WWW 9 km/h | ||
| 23°C | %0 | %62 | WWW 7 km/h | ||
| 22°C | %0 | %66 | B 7 km/h | ||
| 22°C | %0 | %67 | SSW 9 km/h | ||
| 20°C | %0 | %73 | G 11 km/h | ||
| 19°C | %2 | %77 | SSE 11 km/h | ||
| 18°C | %15 | %81 | G 11 km/h | ||
| 17°C | %15 | %88 | NW 9 km/h | ||
| 16°C | %19 | %95 | NW 9 km/h | ||
| 15°C | %54 | %98 | NW 9 km/h | ||
| 16°C | %58 | %95 | WNW 7 km/h |
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 16°C | %49 | %94 | WNW 7 km/h | ||
| 16°C | %20 | %94 | NW 9 km/h | ||
| 14°C | %20 | %98 | K 9 km/h | ||
| 14°C | %20 | %100 | NNE 11 km/h | ||
| 14°C | %20 | %100 | NE 11 km/h | ||
| 13°C | %20 | %100 | D 13 km/h | ||
| 13°C | %25 | %100 | D 13 km/h | ||
| 13°C | %58 | %100 | ESE 13 km/h | ||
| 14°C | %55 | %100 | ESE 13 km/h | ||
| 14°C | %49 | %97 | ESE 13 km/h | ||
| 15°C | %49 | %93 | ESE 13 km/h | ||
| 16°C | %59 | %91 | ESE 15 km/h | ||
| 16°C | %65 | %90 | ESE 17 km/h | ||
| 17°C | %49 | %84 | D 19 km/h | ||
| 16°C | %49 | %85 | ENE 9 km/h | ||
| 16°C | %56 | %84 | NE 9 km/h | ||
| 16°C | %60 | %83 | ENE 9 km/h | ||
| 16°C | %49 | %83 | ENE 9 km/h | ||
| 15°C | %64 | %85 | D 11 km/h | ||
| 15°C | %25 | %86 | ENE 4 km/h | ||
| 15°C | %20 | %85 | WNW 4 km/h | ||
| 16°C | %20 | %85 | B 9 km/h | ||
| 15°C | %20 | %88 | WNW 9 km/h | ||
| 15°C | %20 | %91 | NW 9 km/h |
Air Quality
Air quality is expected to be good today. The air quality index is measured at 45.
17° C
sea water17° C
sea water17° C
sea water17° C
sea water17° C
sea water17° C
sea water