Fatsa
18° C
sea water| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 13°C | %0 | %65 | SSW 9 km/h |
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 10°C | %0 | %72 | SW 7 km/h | ||
| 9°C | %0 | %73 | SW 7 km/h | ||
| 9°C | %0 | %72 | SSW 7 km/h | ||
| 9°C | %0 | %71 | SSW 7 km/h | ||
| 9°C | %0 | %71 | SSW 7 km/h | ||
| 9°C | %0 | %71 | SSW 9 km/h | ||
| 9°C | %0 | %72 | SSW 9 km/h | ||
| 7°C | %0 | %77 | SSW 7 km/h | ||
| 9°C | %0 | %72 | SSW 7 km/h | ||
| 10°C | %0 | %68 | SSW 7 km/h | ||
| 12°C | %0 | %61 | SSW 7 km/h | ||
| 14°C | %0 | %55 | D 7 km/h | ||
| 15°C | %0 | %49 | NE 6 km/h | ||
| 16°C | %0 | %47 | ENE 7 km/h | ||
| 17°C | %0 | %49 | ENE 9 km/h | ||
| 16°C | %0 | %54 | ENE 9 km/h | ||
| 16°C | %0 | %55 | D 7 km/h | ||
| 15°C | %0 | %59 | SE 7 km/h | ||
| 14°C | %0 | %63 | SSE 7 km/h | ||
| 13°C | %0 | %66 | G 7 km/h | ||
| 13°C | %0 | %67 | G 9 km/h | ||
| 13°C | %0 | %66 | SSW 9 km/h | ||
| 13°C | %0 | %65 | SSW 9 km/h | ||
| 12°C | %0 | %68 | SSW 9 km/h |
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 13°C | %0 | %64 | G 9 km/h | ||
| 13°C | %0 | %64 | SSW 9 km/h | ||
| 13°C | %0 | %65 | SSW 9 km/h | ||
| 13°C | %0 | %66 | SSW 9 km/h | ||
| 13°C | %0 | %67 | SSW 9 km/h | ||
| 13°C | %0 | %67 | SSW 9 km/h | ||
| 13°C | %0 | %68 | SSW 9 km/h | ||
| 13°C | %0 | %70 | SSW 9 km/h | ||
| 13°C | %0 | %72 | SSW 7 km/h | ||
| 15°C | %0 | %69 | SSW 7 km/h | ||
| 16°C | %0 | %64 | SSW 7 km/h | ||
| 18°C | %0 | %61 | SSW 6 km/h | ||
| 19°C | %0 | %58 | SSW 6 km/h | ||
| 20°C | %0 | %56 | G 6 km/h | ||
| 20°C | %0 | %61 | G 7 km/h | ||
| 19°C | %0 | %65 | G 7 km/h | ||
| 19°C | %0 | %65 | G 9 km/h | ||
| 18°C | %0 | %67 | G 9 km/h | ||
| 18°C | %0 | %66 | G 9 km/h | ||
| 18°C | %0 | %67 | SSW 9 km/h | ||
| 17°C | %0 | %70 | SSW 9 km/h | ||
| 17°C | %0 | %70 | SSW 9 km/h | ||
| 17°C | %0 | %70 | SSW 9 km/h | ||
| 18°C | %0 | %69 | SSW 9 km/h |
Air Quality
Air quality is expected to be good today. The air quality index is measured at 43.
18° C
sea water18° C
sea water18° C
sea water18° C
sea water18° C
sea water18° C
sea water