Karasu
17° C
sea water| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 25°C | %0 | %45 | G 15 km/h | ||
| 25°C | %0 | %46 | G 15 km/h | ||
| 25°C | %0 | %46 | G 13 km/h | ||
| 23°C | %0 | %50 | SSE 13 km/h | ||
| 22°C | %0 | %52 | SSE 13 km/h | ||
| 20°C | %9 | %58 | SSE 13 km/h | ||
| 20°C | %9 | %57 | SSE 11 km/h | ||
| 20°C | %13 | %57 | SSE 11 km/h | ||
| 20°C | %47 | %58 | SSE 11 km/h | ||
| 19°C | %51 | %59 | G 11 km/h |
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 19°C | %47 | %59 | G 11 km/h | ||
| 19°C | %20 | %59 | G 11 km/h | ||
| 20°C | %20 | %59 | G 11 km/h | ||
| 19°C | %20 | %60 | G 11 km/h | ||
| 20°C | %20 | %60 | SSE 13 km/h | ||
| 20°C | %20 | %61 | SSE 13 km/h | ||
| 20°C | %13 | %60 | SSE 13 km/h | ||
| 20°C | %0 | %60 | SSE 15 km/h | ||
| 19°C | %0 | %62 | G 15 km/h | ||
| 20°C | %0 | %61 | G 13 km/h | ||
| 21°C | %0 | %58 | G 13 km/h | ||
| 22°C | %0 | %54 | G 11 km/h | ||
| 23°C | %2 | %53 | G 11 km/h | ||
| 23°C | %22 | %53 | G 11 km/h | ||
| 22°C | %22 | %58 | NW 9 km/h | ||
| 22°C | %27 | %62 | K 9 km/h | ||
| 21°C | %49 | %67 | K 7 km/h | ||
| 20°C | %53 | %75 | SE 7 km/h | ||
| 18°C | %49 | %82 | SE 9 km/h | ||
| 17°C | %49 | %85 | NE 9 km/h | ||
| 17°C | %49 | %89 | NW 11 km/h | ||
| 16°C | %56 | %91 | NW 13 km/h | ||
| 15°C | %60 | %92 | NW 15 km/h | ||
| 14°C | %68 | %91 | NW 17 km/h |
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 13°C | %67 | %91 | K 17 km/h | ||
| 13°C | %66 | %90 | K 17 km/h | ||
| 12°C | %70 | %90 | NNE 13 km/h | ||
| 12°C | %63 | %90 | NNE 11 km/h | ||
| 12°C | %49 | %89 | NNE 13 km/h | ||
| 11°C | %56 | %89 | NE 13 km/h | ||
| 11°C | %49 | %88 | NE 13 km/h | ||
| 11°C | %20 | %88 | NE 13 km/h | ||
| 11°C | %20 | %89 | NE 11 km/h | ||
| 11°C | %20 | %86 | NE 9 km/h | ||
| 12°C | %20 | %81 | NE 11 km/h | ||
| 13°C | %20 | %76 | NE 11 km/h | ||
| 13°C | %15 | %73 | NE 11 km/h | ||
| 14°C | %5 | %71 | NE 13 km/h | ||
| 14°C | %5 | %68 | NNE 15 km/h | ||
| 14°C | %5 | %70 | NNE 15 km/h | ||
| 14°C | %5 | %71 | NNE 13 km/h | ||
| 13°C | %5 | %74 | NNE 11 km/h | ||
| 12°C | %3 | %78 | NNE 9 km/h | ||
| 12°C | %1 | %81 | NE 7 km/h | ||
| 11°C | %1 | %82 | D 7 km/h | ||
| 11°C | %1 | %82 | SE 6 km/h | ||
| 11°C | %1 | %83 | SSE 6 km/h | ||
| 11°C | %1 | %84 | SSE 6 km/h |
Air Quality
Air quality is expected to be moderate today. The air quality index is measured at 52.
17° C
sea water