Hourly Weather Forecast for Tokat Erbaa
Today · Wednesday, November 11, 2026
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 2°C | %0 | %88 | G 7 km/h | ||
| 2°C | %0 | %88 | G 7 km/h | ||
| 1°C | %0 | %91 | G 7 km/h | ||
| 1°C | %0 | %93 | G 7 km/h | ||
| 0°C | %0 | %95 | G 7 km/h | ||
| 1°C | %0 | %91 | G 7 km/h | ||
| 2°C | %0 | %87 | G 7 km/h | ||
| 2°C | %0 | %85 | G 7 km/h | ||
| 4°C | %0 | %80 | G 7 km/h | ||
| 7°C | %0 | %69 | SSW 7 km/h | ||
| 9°C | %0 | %64 | SSW 9 km/h | ||
| 11°C | %0 | %58 | SSW 9 km/h | ||
| 12°C | %0 | %53 | SSW 9 km/h | ||
| 14°C | %0 | %48 | SSW 9 km/h | ||
| 14°C | %0 | %49 | SSW 7 km/h | ||
| 13°C | %0 | %50 | SSW 7 km/h | ||
| 12°C | %0 | %54 | G 7 km/h | ||
| 11°C | %0 | %60 | G 7 km/h | ||
| 10°C | %0 | %67 | G 7 km/h | ||
| 8°C | %0 | %73 | SSE 7 km/h | ||
| 8°C | %0 | %73 | SSE 9 km/h | ||
| 8°C | %0 | %70 | SSE 9 km/h | ||
| 8°C | %0 | %68 | SSE 9 km/h |
Tomorrow · Thursday, November 12, 2026
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 8°C | %0 | %69 | SSE 9 km/h | ||
| 7°C | %0 | %72 | SSE 9 km/h | ||
| 8°C | %0 | %69 | SE 9 km/h | ||
| 8°C | %0 | %69 | SE 9 km/h | ||
| 8°C | %0 | %70 | SE 9 km/h | ||
| 8°C | %0 | %71 | SE 9 km/h | ||
| 8°C | %0 | %72 | SE 9 km/h | ||
| 7°C | %0 | %72 | SE 9 km/h | ||
| 7°C | %0 | %73 | SE 9 km/h | ||
| 9°C | %0 | %66 | SSE 9 km/h | ||
| 12°C | %0 | %57 | SSE 9 km/h | ||
| 14°C | %0 | %57 | SSE 9 km/h | ||
| 16°C | %0 | %54 | G 9 km/h | ||
| 17°C | %0 | %51 | G 9 km/h | ||
| 18°C | %0 | %51 | G 9 km/h | ||
| 17°C | %0 | %55 | G 9 km/h | ||
| 17°C | %0 | %55 | SSE 9 km/h | ||
| 16°C | %0 | %60 | SSE 11 km/h | ||
| 15°C | %0 | %61 | SE 11 km/h | ||
| 14°C | %0 | %65 | SE 9 km/h | ||
| 13°C | %0 | %69 | SE 9 km/h | ||
| 13°C | %0 | %71 | SE 9 km/h | ||
| 12°C | %0 | %71 | SE 9 km/h | ||
| 13°C | %0 | %69 | SE 9 km/h |
Friday 13 November 2026
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 14°C | %0 | %66 | SE 9 km/h | ||
| 13°C | %0 | %67 | SE 9 km/h | ||
| 13°C | %0 | %71 | SE 9 km/h | ||
| 12°C | %0 | %72 | SE 9 km/h | ||
| 13°C | %0 | %70 | SE 9 km/h | ||
| 13°C | %0 | %70 | SSE 9 km/h | ||
| 12°C | %0 | %71 | SSE 9 km/h | ||
| 11°C | %0 | %75 | SSE 9 km/h | ||
| 12°C | %0 | %72 | SSE 11 km/h | ||
| 13°C | %0 | %68 | SSE 11 km/h | ||
| 15°C | %0 | %62 | SSE 11 km/h | ||
| 17°C | %0 | %58 | SSE 9 km/h | ||
| 19°C | %0 | %53 | G 9 km/h | ||
| 20°C | %0 | %48 | G 9 km/h | ||
| 21°C | %0 | %46 | SSE 9 km/h | ||
| 21°C | %0 | %47 | SSE 9 km/h | ||
| 20°C | %0 | %48 | SSE 9 km/h | ||
| 19°C | %0 | %53 | SSE 7 km/h | ||
| 18°C | %0 | %58 | SE 6 km/h | ||
| 16°C | %0 | %65 | SSE 6 km/h | ||
| 15°C | %0 | %70 | SSE 6 km/h | ||
| 15°C | %0 | %70 | SSE 6 km/h | ||
| 14°C | %0 | %70 | SE 6 km/h | ||
| 14°C | %0 | %70 | SE 6 km/h |
Air Quality
Air quality is expected to be good today. The air quality index is measured at 41.