Akcakoca
16° C
sea water| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 9°C | %2 | %95 | SE 4 km/h | ||
| 8°C | %2 | %95 | SE 6 km/h | ||
| 9°C | %2 | %91 | SE 6 km/h | ||
| 9°C | %1 | %89 | SE 6 km/h | ||
| 10°C | %1 | %87 | SE 6 km/h | ||
| 9°C | %4 | %90 | SE 6 km/h | ||
| 9°C | %59 | %89 | SSE 6 km/h | ||
| 10°C | %62 | %86 | SSE 4 km/h | ||
| 11°C | %49 | %84 | G 4 km/h | ||
| 12°C | %23 | %80 | G 4 km/h | ||
| 14°C | %23 | %77 | G 4 km/h | ||
| 15°C | %19 | %75 | G 4 km/h | ||
| 15°C | %13 | %73 | SSE 4 km/h | ||
| 16°C | %13 | %70 | SE 4 km/h | ||
| 16°C | %13 | %73 | ESE 4 km/h | ||
| 16°C | %13 | %72 | ESE 6 km/h | ||
| 16°C | %13 | %71 | ESE 6 km/h | ||
| 15°C | %8 | %74 | ESE 6 km/h | ||
| 14°C | %0 | %78 | ESE 6 km/h | ||
| 14°C | %0 | %77 | SE 7 km/h | ||
| 14°C | %0 | %74 | SSE 7 km/h | ||
| 14°C | %0 | %73 | SSE 7 km/h | ||
| 14°C | %0 | %73 | SE 7 km/h |
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 14°C | %0 | %73 | SE 7 km/h | ||
| 14°C | %0 | %72 | SE 7 km/h | ||
| 14°C | %0 | %70 | SE 7 km/h | ||
| 13°C | %0 | %70 | SE 7 km/h | ||
| 13°C | %0 | %70 | SE 7 km/h | ||
| 13°C | %0 | %69 | SE 7 km/h | ||
| 13°C | %0 | %68 | SE 7 km/h | ||
| 14°C | %0 | %67 | SE 7 km/h | ||
| 13°C | %0 | %70 | SE 7 km/h | ||
| 14°C | %0 | %62 | SE 7 km/h | ||
| 17°C | %0 | %55 | SSE 7 km/h | ||
| 18°C | %0 | %57 | SSE 7 km/h | ||
| 20°C | %0 | %52 | SSE 7 km/h | ||
| 21°C | %19 | %48 | SSE 7 km/h | ||
| 22°C | %19 | %47 | SE 7 km/h | ||
| 21°C | %24 | %49 | SE 7 km/h | ||
| 21°C | %47 | %49 | SE 7 km/h | ||
| 21°C | %51 | %51 | SSE 7 km/h | ||
| 20°C | %47 | %54 | SSE 7 km/h | ||
| 19°C | %49 | %59 | SSE 7 km/h | ||
| 18°C | %53 | %70 | SE 7 km/h | ||
| 18°C | %49 | %69 | ESE 7 km/h | ||
| 18°C | %34 | %67 | SE 7 km/h | ||
| 19°C | %34 | %63 | SSE 7 km/h |
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 19°C | %29 | %61 | SSE 9 km/h | ||
| 19°C | %20 | %61 | SSE 7 km/h | ||
| 18°C | %20 | %64 | SSE 7 km/h | ||
| 18°C | %20 | %65 | SSE 7 km/h | ||
| 18°C | %20 | %64 | SSE 7 km/h | ||
| 19°C | %20 | %60 | G 7 km/h | ||
| 20°C | %25 | %59 | G 7 km/h | ||
| 19°C | %49 | %62 | G 7 km/h | ||
| 17°C | %70 | %79 | G 6 km/h | ||
| 18°C | %67 | %78 | SSW 6 km/h | ||
| 19°C | %61 | %76 | G 4 km/h | ||
| 20°C | %49 | %71 | SE 4 km/h | ||
| 19°C | %66 | %84 | D 6 km/h | ||
| 19°C | %57 | %86 | ENE 6 km/h | ||
| 19°C | %49 | %84 | ENE 4 km/h | ||
| 19°C | %48 | %75 | D 6 km/h | ||
| 19°C | %49 | %72 | D 6 km/h | ||
| 19°C | %54 | %75 | D 6 km/h | ||
| 19°C | %49 | %74 | ESE 4 km/h | ||
| 19°C | %12 | %75 | ESE 4 km/h | ||
| 17°C | %12 | %79 | ESE 6 km/h | ||
| 17°C | %12 | %79 | SE 6 km/h | ||
| 17°C | %12 | %77 | SE 6 km/h | ||
| 17°C | %12 | %75 | SE 6 km/h |
Air Quality
Air quality is expected to be moderate today. The air quality index is measured at 61.
16° C
sea water