Altintas
16° C
sea water| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 11°C | %19 | %81 | SSW 13 km/h | ||
| 11°C | %19 | %83 | SSW 13 km/h | ||
| 11°C | %24 | %82 | SSW 15 km/h | ||
| 11°C | %47 | %82 | SSW 15 km/h | ||
| 11°C | %51 | %82 | SW 15 km/h | ||
| 11°C | %47 | %82 | SW 15 km/h | ||
| 11°C | %49 | %83 | SW 15 km/h | ||
| 11°C | %55 | %84 | SW 15 km/h | ||
| 12°C | %49 | %85 | SW 15 km/h | ||
| 12°C | %76 | %84 | SW 17 km/h | ||
| 12°C | %76 | %84 | SW 17 km/h | ||
| 13°C | %68 | %83 | WWW 19 km/h | ||
| 13°C | %13 | %80 | WWW 20 km/h | ||
| 14°C | %9 | %78 | WWW 20 km/h | ||
| 15°C | %9 | %74 | WWW 19 km/h | ||
| 14°C | %9 | %77 | WWW 17 km/h | ||
| 14°C | %9 | %78 | WWW 15 km/h | ||
| 13°C | %6 | %81 | SW 13 km/h | ||
| 13°C | %0 | %80 | SW 13 km/h | ||
| 13°C | %0 | %79 | SW 13 km/h | ||
| 13°C | %0 | %78 | SW 13 km/h | ||
| 13°C | %0 | %77 | SW 15 km/h | ||
| 13°C | %0 | %76 | SW 15 km/h |
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 13°C | %0 | %73 | SSW 15 km/h | ||
| 13°C | %0 | %73 | SSW 15 km/h | ||
| 13°C | %0 | %73 | SSW 15 km/h | ||
| 13°C | %0 | %72 | SSW 15 km/h | ||
| 13°C | %0 | %71 | SSW 15 km/h | ||
| 13°C | %0 | %69 | SSW 15 km/h | ||
| 13°C | %0 | %68 | SSW 17 km/h | ||
| 13°C | %0 | %68 | SSW 17 km/h | ||
| 13°C | %0 | %68 | SSW 17 km/h | ||
| 14°C | %0 | %67 | SSW 17 km/h | ||
| 15°C | %0 | %64 | SSW 17 km/h | ||
| 16°C | %0 | %62 | SSW 19 km/h | ||
| 17°C | %1 | %60 | SSW 20 km/h | ||
| 17°C | %12 | %60 | SW 24 km/h | ||
| 18°C | %12 | %59 | SW 28 km/h | ||
| 17°C | %16 | %63 | SW 32 km/h | ||
| 17°C | %49 | %66 | SW 30 km/h | ||
| 16°C | %60 | %70 | SW 28 km/h | ||
| 16°C | %61 | %72 | SW 26 km/h | ||
| 15°C | %25 | %72 | SW 26 km/h | ||
| 16°C | %20 | %70 | SW 28 km/h | ||
| 16°C | %20 | %68 | SW 28 km/h | ||
| 15°C | %20 | %69 | SW 28 km/h | ||
| 15°C | %20 | %72 | SW 28 km/h |
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 15°C | %22 | %71 | SW 28 km/h | ||
| 15°C | %25 | %72 | SW 28 km/h | ||
| 15°C | %25 | %72 | SW 28 km/h | ||
| 15°C | %31 | %73 | SW 26 km/h | ||
| 15°C | %49 | %73 | SW 24 km/h | ||
| 15°C | %57 | %73 | SW 24 km/h | ||
| 15°C | %56 | %74 | SW 22 km/h | ||
| 15°C | %49 | %74 | SW 20 km/h | ||
| 15°C | %66 | %76 | SW 19 km/h | ||
| 15°C | %71 | %75 | SW 17 km/h | ||
| 16°C | %40 | %74 | SW 17 km/h | ||
| 17°C | %34 | %72 | SW 17 km/h | ||
| 17°C | %28 | %70 | SW 19 km/h | ||
| 17°C | %16 | %72 | SW 19 km/h | ||
| 18°C | %16 | %70 | SW 20 km/h | ||
| 17°C | %16 | %73 | SW 20 km/h | ||
| 17°C | %16 | %74 | SW 17 km/h | ||
| 17°C | %16 | %74 | SW 15 km/h | ||
| 17°C | %11 | %74 | SW 13 km/h | ||
| 17°C | %2 | %72 | SSW 15 km/h | ||
| 17°C | %2 | %71 | SSW 15 km/h | ||
| 17°C | %2 | %69 | SSW 17 km/h | ||
| 17°C | %2 | %68 | SSW 19 km/h | ||
| 17°C | %2 | %67 | SSW 20 km/h |
Air Quality
Air quality is expected to be moderate today. The air quality index is measured at 56.
16° C
sea water16° C
sea water16° C
sea water16° C
sea water16° C
sea water16° C
sea water16° C
sea water11,4° C
sea water16° C
sea water16° C
sea water