Anamur
23° C
sea water| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 20°C | %6 | %59 | SSE 6 km/h | ||
| 20°C | %6 | %58 | SSE 6 km/h | ||
| 21°C | %6 | %57 | SSE 6 km/h | ||
| 20°C | %6 | %61 | SSE 6 km/h | ||
| 19°C | %6 | %67 | SSE 6 km/h | ||
| 17°C | %5 | %72 | SSE 6 km/h | ||
| 16°C | %4 | %81 | SE 6 km/h | ||
| 15°C | %4 | %84 | SE 6 km/h | ||
| 15°C | %4 | %86 | SE 6 km/h | ||
| 14°C | %4 | %89 | SE 6 km/h | ||
| 13°C | %4 | %92 | ESE 6 km/h |
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 13°C | %4 | %94 | ESE 6 km/h | ||
| 13°C | %4 | %94 | ESE 6 km/h | ||
| 12°C | %4 | %95 | ESE 6 km/h | ||
| 12°C | %4 | %95 | ESE 6 km/h | ||
| 12°C | %4 | %95 | ESE 6 km/h | ||
| 12°C | %4 | %95 | SE 6 km/h | ||
| 11°C | %3 | %95 | SE 4 km/h | ||
| 11°C | %2 | %96 | SE 4 km/h | ||
| 11°C | %2 | %95 | SE 4 km/h | ||
| 13°C | %2 | %87 | SE 4 km/h | ||
| 15°C | %2 | %78 | SSE 6 km/h | ||
| 17°C | %2 | %71 | SSE 6 km/h | ||
| 19°C | %1 | %64 | SSE 6 km/h | ||
| 20°C | %0 | %58 | SSE 6 km/h | ||
| 21°C | %0 | %55 | SSE 6 km/h | ||
| 22°C | %0 | %52 | SSE 6 km/h | ||
| 21°C | %0 | %56 | SSE 6 km/h | ||
| 20°C | %0 | %62 | SE 6 km/h | ||
| 18°C | %0 | %70 | SE 6 km/h | ||
| 17°C | %0 | %76 | SE 6 km/h | ||
| 15°C | %0 | %83 | SSE 6 km/h | ||
| 15°C | %0 | %86 | SSE 6 km/h | ||
| 14°C | %0 | %88 | SE 6 km/h | ||
| 14°C | %0 | %90 | SE 6 km/h |
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 13°C | %0 | %93 | ESE 6 km/h | ||
| 13°C | %0 | %94 | D 6 km/h | ||
| 12°C | %0 | %95 | ENE 6 km/h | ||
| 12°C | %0 | %96 | NE 6 km/h | ||
| 11°C | %0 | %97 | NE 4 km/h | ||
| 11°C | %0 | %97 | SSW 4 km/h | ||
| 11°C | %0 | %98 | SW 4 km/h | ||
| 10°C | %0 | %100 | SSW 4 km/h | ||
| 11°C | %0 | %97 | G 4 km/h | ||
| 13°C | %0 | %86 | SSE 4 km/h | ||
| 17°C | %0 | %72 | SSW 4 km/h | ||
| 19°C | %0 | %64 | SSW 6 km/h | ||
| 20°C | %0 | %58 | SSW 6 km/h | ||
| 22°C | %0 | %51 | SW 7 km/h | ||
| 24°C | %0 | %46 | WNW 7 km/h | ||
| 25°C | %0 | %42 | NW 7 km/h | ||
| 24°C | %0 | %44 | NW 9 km/h | ||
| 22°C | %0 | %48 | K 13 km/h | ||
| 21°C | %0 | %53 | K 13 km/h | ||
| 19°C | %0 | %58 | K 11 km/h | ||
| 18°C | %0 | %61 | K 11 km/h | ||
| 17°C | %0 | %64 | K 9 km/h | ||
| 16°C | %0 | %67 | K 9 km/h | ||
| 15°C | %0 | %72 | NW 9 km/h |
Air Quality
Air quality is expected to be moderate today. The air quality index is measured at 75.
23° C
sea water19,1° C
sea water23° C
sea water23° C
sea water23° C
sea water19,4° C
sea water23° C
sea water23° C
sea water23° C
sea water23° C
sea water23° C
sea water23° C
sea water23° C
sea water23° C
sea water23° C
sea water23° C
sea water23° C
sea water23° C
sea water