Hourly Weather in Kastamonu
Today is Saturday, August 8, 2026
| Hours | Weather | ° C | Humidity | Precip. | Wind |
|---|---|---|---|---|---|
| 16:00 | 31° | 25 % | KB 19 km/h | ||
| 17:00 | 30° | 32 % | NKB 19 km/h | ||
| 18:00 | 29° | 39 % | NKB 20 km/h | ||
| 19:00 | 27° | 44 % | NKB 17 km/h | ||
| 20:00 | 25° | 52 % | NKB 11 km/h | ||
| 21:00 | 22° | 62 % | KB 7 km/h | ||
| 22:00 | 20° | 69 % | BKB 7 km/h | ||
| 23:00 | 19° | 75 % | B 7 km/h |
Tomorrow; Sunday, August 9, 2026
| Hours | Weather | ° C | Humidity | Precip. | Wind |
|---|---|---|---|---|---|
| 00:00 | 17° | 80 % | B 7 km/h | ||
| 01:00 | 16° | 85 % | BGB 7 km/h | ||
| 02:00 | 16° | 86 % | BGB 7 km/h | ||
| 03:00 | 15° | 88 % | BGB 7 km/h | ||
| 04:00 | 14° | 90 % | BGB 7 km/h | ||
| 05:00 | 14° | 91 % | BGB 7 km/h | ||
| 06:00 | 13° | 97 % | BGB 7 km/h | ||
| 07:00 | 15° | 85 % | B 7 km/h | ||
| 08:00 | 18° | 71 % | KB 7 km/h | ||
| 09:00 | 22° | 60 % | K 6 km/h | ||
| 10:00 | 24° | 52 % | PNE 7 km/h | ||
| 11:00 | 26° | 46 % | KD 7 km/h | ||
| 12:00 | 28° | 41 % | KD 9 km/h | ||
| 13:00 | 29° | 38 % | PNE 11 km/h | ||
| 14:00 | 30° | 36 % | PNE 17 km/h | ||
| 15:00 | 30° | 38 % | K 19 km/h | ||
| 16:00 | 29° | 39 % | K 20 km/h | ||
| 17:00 | 29° | 40 % | PNE 22 km/h | ||
| 18:00 | 27° | 44 % | PNE 20 km/h | ||
| 19:00 | 25° | 49 % | PNE 17 km/h | ||
| 20:00 | 23° | 56 % | K 11 km/h | ||
| 21:00 | 22° | 63 % | KB 9 km/h | ||
| 22:00 | 20° | 69 % | BKB 9 km/h | ||
| 23:00 | 19° | 74 % | B 7 km/h |
Monday, 10 August 2026
| Hours | Weather | ° C | Humidity | Precip. | Wind |
|---|---|---|---|---|---|
| 00:00 | 17° | 79 % | BGB 7 km/h | ||
| 01:00 | 17° | 81 % | BGB 7 km/h | ||
| 02:00 | 16° | 82 % | BGB 9 km/h | ||
| 03:00 | 16° | 83 % | BGB 9 km/h | ||
| 04:00 | 15° | 84 % | GB 9 km/h | ||
| 05:00 | 14° | 90 % | GB 9 km/h | ||
| 06:00 | 15° | 84 % | GB 9 km/h | ||
| 07:00 | 16° | 82 % | GB 7 km/h | ||
| 08:00 | 20° | 68 % | GB 7 km/h | ||
| 09:00 | 23° | 58 % | KB 7 km/h | ||
| 10:00 | 25° | 53 % | PNE 11 km/h | ||
| 11:00 | 26° | 48 % | KD 15 km/h | ||
| 12:00 | 28° | 43 % | KD 17 km/h | ||
| 13:00 | 29° | 38 % | PNE 19 km/h | ||
| 14:00 | 30° | 34 % | PNE 20 km/h | ||
| 15:00 | 30° | 33 % | PNE 22 km/h | ||
| 16:00 | 29° | 33 % | PNE 22 km/h | ||
| 17:00 | 28° | 36 % | PNE 24 km/h | ||
| 18:00 | 27° | 40 % | PNE 24 km/h | ||
| 19:00 | 26° | 45 % | PNE 19 km/h | ||
| 20:00 | 23° | 55 % | K 13 km/h | ||
| 21:00 | 22° | 64 % | KB 9 km/h | ||
| 22:00 | 20° | 71 % | BKB 9 km/h | ||
| 23:00 | 19° | 75 % | BGB 7 km/h |
Kastamonu Rainfall Map
Live radar satellite image for Kastamonu rain and snow