Hourly Weather Forecast for Kayseri
Today · Tuesday, November 17, 2026
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 0°C | %0 | %100 | ENE 2 km/h | ||
| 1°C | %0 | %97 | ENE 4 km/h | ||
| 1°C | %0 | %99 | ENE 4 km/h | ||
| 2°C | %0 | %97 | ENE 4 km/h | ||
| 3°C | %0 | %91 | ENE 4 km/h | ||
| 5°C | %0 | %87 | ENE 4 km/h | ||
| 8°C | %0 | %75 | ENE 4 km/h | ||
| 10°C | %0 | %68 | ENE 4 km/h | ||
| 12°C | %1 | %61 | NE 4 km/h | ||
| 13°C | %22 | %54 | NW 6 km/h | ||
| 15°C | %22 | %47 | WNW 6 km/h | ||
| 15°C | %27 | %48 | WNW 7 km/h | ||
| 14°C | %49 | %49 | WNW 7 km/h | ||
| 13°C | %53 | %57 | WNW 9 km/h | ||
| 11°C | %51 | %64 | WNW 9 km/h | ||
| 10°C | %49 | %72 | WNW 9 km/h | ||
| 9°C | %49 | %77 | SSW 7 km/h | ||
| 8°C | %55 | %79 | G 7 km/h | ||
| 8°C | %40 | %83 | SSE 7 km/h | ||
| 7°C | %34 | %86 | G 7 km/h |
Tomorrow · Wednesday, November 18, 2026
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 7°C | %24 | %89 | SSW 6 km/h | ||
| 6°C | %5 | %90 | SSW 6 km/h | ||
| 5°C | %5 | %90 | G 6 km/h | ||
| 4°C | %5 | %92 | G 6 km/h | ||
| 3°C | %5 | %99 | SE 4 km/h | ||
| 4°C | %5 | %93 | D 4 km/h | ||
| 4°C | %3 | %93 | D 4 km/h | ||
| 2°C | %0 | %100 | D 6 km/h | ||
| 4°C | %0 | %97 | ENE 4 km/h | ||
| 6°C | %0 | %90 | ENE 4 km/h | ||
| 9°C | %0 | %76 | ENE 4 km/h | ||
| 12°C | %0 | %66 | ENE 4 km/h | ||
| 13°C | %0 | %58 | ENE 4 km/h | ||
| 15°C | %0 | %50 | ENE 4 km/h | ||
| 17°C | %0 | %44 | NNE 4 km/h | ||
| 17°C | %0 | %40 | NW 4 km/h | ||
| 16°C | %0 | %44 | NE 6 km/h | ||
| 14°C | %0 | %51 | D 6 km/h | ||
| 13°C | %0 | %58 | ESE 7 km/h | ||
| 11°C | %3 | %67 | D 6 km/h | ||
| 10°C | %3 | %72 | D 7 km/h | ||
| 10°C | %3 | %73 | D 7 km/h | ||
| 10°C | %3 | %76 | ENE 6 km/h | ||
| 9°C | %3 | %80 | ENE 4 km/h |
Thursday, November 19, 2026
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 9°C | %3 | %83 | NE 2 km/h | ||
| 8°C | %5 | %85 | NNE 2 km/h | ||
| 7°C | %5 | %91 | K 2 km/h | ||
| 8°C | %6 | %85 | NNE 4 km/h | ||
| 8°C | %7 | %83 | NE 4 km/h | ||
| 9°C | %7 | %82 | ESE 4 km/h | ||
| 9°C | %11 | %83 | SE 6 km/h | ||
| 9°C | %17 | %83 | D 4 km/h | ||
| 10°C | %17 | %78 | ENE 6 km/h | ||
| 11°C | %22 | %74 | ENE 6 km/h | ||
| 13°C | %65 | %71 | NE 6 km/h | ||
| 14°C | %49 | %65 | NE 4 km/h | ||
| 15°C | %58 | %59 | NW 6 km/h | ||
| 16°C | %40 | %55 | WNW 7 km/h | ||
| 17°C | %34 | %53 | WNW 15 km/h | ||
| 18°C | %37 | %49 | WNW 17 km/h | ||
| 17°C | %47 | %50 | B 19 km/h | ||
| 16°C | %51 | %53 | B 19 km/h | ||
| 15°C | %47 | %59 | B 17 km/h | ||
| 14°C | %15 | %65 | WWW 13 km/h | ||
| 12°C | %15 | %71 | WWW 11 km/h | ||
| 11°C | %15 | %74 | WWW 9 km/h | ||
| 11°C | %15 | %76 | SW 9 km/h | ||
| 10°C | %15 | %79 | SW 9 km/h |
Air Quality
Air quality is expected to be good today. The air quality index is measured at 41.