Hourly Weather Forecast for Konya Ereğli
Today · Thursday, November 12, 2026
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 13°C | %0 | %62 | ENE 7 km/h | ||
| 11°C | %0 | %67 | NW 6 km/h | ||
| 9°C | %0 | %73 | WNW 6 km/h | ||
| 8°C | %0 | %80 | WNW 6 km/h | ||
| 8°C | %0 | %80 | WNW 7 km/h |
Tomorrow · Friday, November 13, 2026
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 8°C | %0 | %81 | NW 7 km/h | ||
| 8°C | %0 | %82 | NW 7 km/h | ||
| 7°C | %0 | %83 | NNE 7 km/h | ||
| 7°C | %0 | %84 | NE 6 km/h | ||
| 7°C | %0 | %84 | NE 6 km/h | ||
| 6°C | %0 | %84 | NNE 6 km/h | ||
| 6°C | %0 | %85 | K 4 km/h | ||
| 5°C | %0 | %90 | K 4 km/h | ||
| 6°C | %0 | %86 | K 4 km/h | ||
| 8°C | %0 | %78 | NW 4 km/h | ||
| 11°C | %0 | %68 | NW 6 km/h | ||
| 13°C | %0 | %63 | WNW 6 km/h | ||
| 14°C | %0 | %57 | WNW 7 km/h | ||
| 16°C | %0 | %53 | WNW 7 km/h | ||
| 17°C | %0 | %49 | NW 6 km/h | ||
| 18°C | %0 | %46 | NW 6 km/h | ||
| 18°C | %0 | %48 | NW 6 km/h | ||
| 17°C | %0 | %53 | ENE 6 km/h | ||
| 15°C | %0 | %60 | D 6 km/h | ||
| 14°C | %0 | %66 | D 6 km/h | ||
| 12°C | %0 | %72 | D 6 km/h | ||
| 11°C | %0 | %75 | ESE 6 km/h | ||
| 10°C | %0 | %76 | ENE 6 km/h | ||
| 10°C | %0 | %76 | NW 6 km/h |
Saturday 14 November 2026
| Hours | Weather forecast | Temperature | Precip. | Humidity | Wind |
|---|---|---|---|---|---|
| 9°C | %0 | %76 | NW 6 km/h | ||
| 9°C | %0 | %77 | NW 6 km/h | ||
| 9°C | %0 | %78 | NW 6 km/h | ||
| 8°C | %0 | %78 | K 6 km/h | ||
| 8°C | %0 | %79 | K 6 km/h | ||
| 8°C | %0 | %80 | NNE 6 km/h | ||
| 7°C | %0 | %80 | NNE 6 km/h | ||
| 6°C | %0 | %85 | K 6 km/h | ||
| 8°C | %0 | %80 | NW 6 km/h | ||
| 9°C | %0 | %73 | NW 6 km/h | ||
| 12°C | %0 | %66 | NW 6 km/h | ||
| 13°C | %0 | %60 | NW 6 km/h | ||
| 15°C | %0 | %54 | NW 6 km/h | ||
| 17°C | %0 | %50 | NW 6 km/h | ||
| 17°C | %0 | %48 | NW 7 km/h | ||
| 18°C | %0 | %48 | NW 7 km/h | ||
| 17°C | %0 | %51 | K 7 km/h | ||
| 15°C | %0 | %57 | NNE 6 km/h | ||
| 14°C | %0 | %65 | D 6 km/h | ||
| 13°C | %0 | %71 | D 6 km/h | ||
| 11°C | %0 | %77 | D 6 km/h | ||
| 10°C | %0 | %78 | D 6 km/h | ||
| 10°C | %0 | %77 | SE 6 km/h | ||
| 10°C | %0 | %77 | SW 6 km/h |
Air Quality
Air quality is expected to be good today. The air quality index is measured at 42.