Istanbul Weather Forecast 90 Days
| Date | Weather forecast | Precip. | Day | Night |
|---|---|---|---|---|
| Today | Sunny Hourly | 10° | 5° | |
| Sun, Mar 8 | Partly cloudy Hourly | 11° | 5° | |
| Mon, Mar 9 | Partly cloudy and windy | 12° | 6° | |
| March 10, Tuesday | Sunny | 13° | 7° | |
| March 11, Wednesday | Partly cloudy | 12° | 7° | |
| March 12, Thursday | Partly cloudy | 12° | 7° | |
| March 13, Friday | Partly cloudy | 12° | 6° | |
| March 14, Saturday | Partly cloudy | 12° | 6° | |
| Sun, Mar 15 | Partly cloudy | 13° | 7° | |
| Mon, Mar 16 | Very cloudly | 12° | 8° | |
| March 17, Tuesday | Partly cloudy | 12° | 8° | |
| March 18, Wednesday | Very cloudly | 12° | 7° | |
| March 19, Thursday | Partly cloudy | 12° | 6° | |
| March 20, Friday | Partly cloudy | 12° | 6° | |
| March 21, Saturday | Sun appearing intermittently between clouds | 12° | 4° | |
| Sun, Mar 22 | Partly cloudy | 11° | 5° | |
| Mon, Mar 23 | Sun appearing intermittently between clouds | 12° | 5° | |
| March 24, Tuesday | Sun appearing intermittently between clouds | 14° | 5° | |
| March 25, Wednesday | Low clouds | 13° | 7° | |
| March 26, Thursday | Low clouds | 12° | 6° | |
| March 27, Friday | Cloudy | 9° | 8° | |
| March 28, Saturday | Mostly sunny | 12° | 9° | |
| Sun, Mar 29 | Partly cloudy and sunny | 9° | 8° | |
| Mon, Mar 30 | Partly cloudy and sunny | 11° | 6° | |
| March 31, Tuesday | Mostly sunny | 11° | 6° | |
| Wednesday, April 1 | Cloudy | 11° | 5° | |
| April 2, Thursday | Sun appearing intermittently between clouds | 9° | 6° | |
| April 3, Friday | Partly cloudy and sunny | 10° | 6° | |
| April 4, Saturday | The sun occasionally showing itself through the clouds | 10° | 7° | |
| Sunday, April 5 | Sunny | 11° | 5° | |
| April 6, Monday | Sun appearing intermittently between clouds | 12° | 5° | |
| April 7, Tuesday | Sunny | 14° | 9° | |
| Wednesday, April 8 | Partly cloudy and sunny | 14° | 9° | |
| April 9, Thursday | Intermittent rain | 14° | 9° | |
| April 10, Friday | Chance of rain | 9° | 8° | |
| April 11, Saturday | Partly cloudy and sunny | 9° | 7° | |
| Sunday, April 12 | Partly cloudy and sunny | 10° | 8° | |
| April 13, Monday | Sun appearing intermittently between clouds | 10° | 7° | |
| April 14, Tuesday | Sun appearing intermittently between clouds | 10° | 6° | |
| Wednesday, April 15 | Sun appearing intermittently between clouds | 10° | 6° | |
| April 16, Thursday | Very cloudly | 10° | 8° | |
| April 17, Friday | Very cloudly | 10° | 8° | |
| April 18, Saturday | Very cloudly | 11° | 9° | |
| Sunday, April 19 | Very cloudly | 11° | 8° | |
| April 20, Monday | Low clouds | 15° | 12° | |
| April 21, Tuesday | Cloudy | 18° | 13° | |
| Wednesday, April 22 | Heavy rain with thunderstorms here and there | 18° | 11° | |
| April 23, Thursday | Partly cloudy | 18° | 9° | |
| April 24, Friday | Sun appearing intermittently between clouds | 15° | 9° | |
| April 25, Saturday | Sunny | 17° | 10° | |
| Sunday, April 26 | Sunny | 17° | 12° | |
| April 27, Monday | Sunny | 19° | 11° | |
| April 28, Tuesday | Sunny | 19° | 12° | |
| Wednesday, April 29 | Sunny | 18° | 11° | |
| April 30, Thursday | Partly cloudy and sunny | 17° | 10° | |
| May 1st, Friday | Mostly sunny | 18° | 11° | |
| May 2nd, Saturday | Sunny | 18° | 12° | |
| May 3rd, Sunday | Sunny | 17° | 12° | |
| May 4, Monday | Sunny | 19° | 11° | |
| May 5th, Tuesday | Sunny | 19° | 12° | |
| Wednesday, May 6 | Sunny | 18° | 11° | |
| May 7, Thursday | Partly cloudy and sunny | 17° | 10° | |
| May 8st, Friday | Mostly sunny | 18° | 11° | |
| May 9nd, Saturday | Sunny | 18° | 12° | |
| May 10rd, Sunday | Mostly sunny | 18° | 13° | |
| May 11, Monday | Partly cloudy and sunny | 18° | 13° | |
| May 12th, Tuesday | Windy | 17° | 12° | |
| Wednesday, May 13 | Windy | 16° | 12° | |
| May 14, Thursday | Partly cloudy and sunny | 16° | 11° | |
| May 15st, Friday | Partly cloudy | 18° | 12° | |
| May 16nd, Saturday | Sunny | 19° | 13° | |
| May 17rd, Sunday | Mostly sunny | 19° | 14° | |
| May 18, Monday | Heavy rain or thunderstorms | 20° | 14° | |
| May 19th, Tuesday | Showers here and there | 17° | 10° | |
| Wednesday, May 20 | Light rain | 18° | 11° | |
| May 21, Thursday | Mostly sunny | 18° | 11° | |
| May 22st, Friday | Partly cloudy | 18° | 11° | |
| May 23nd, Saturday | Sun appearing intermittently between clouds | 18° | 12° | |
| May 24rd, Sunday | Sun appearing intermittently between clouds | 18° | 12° | |
| May 25, Monday | Sunny | 19° | 14° | |
| May 26th, Tuesday | Sunny | 20° | 15° | |
| Wednesday, May 27 | Sun appearing intermittently between clouds | 21° | 16° | |
| May 28, Thursday | Sunny | 23° | 14° | |
| May 29st, Friday | Heavy rain or thunderstorms | 22° | 14° | |
| May 30nd, Saturday | Sunny | 21° | 14° | |
| May 31rd, Sunday | Mostly sunny | 22° | 15° | |
| Mon Jun 1 | Sunny | 22° | 16° | |
| Tue Jun 2 | Sunny | 23° | 17° | |
| Wed Jun 3 | Mostly sunny | 24° | 16° | |
| Thu Jun 4 | Mostly sunny | 24° | 16° |
Istanbul Weather
Temperatures are expected to rise in Istanbul this week. Today is expected to be sunny, with a maximum temperature of 10°C and a minimum of 5°C. There is a 7% chance of rain, and the wind is expected to blow from the northeast at 10 km/h, generally light to moderate at times. The cloud cover is 22% dense. Visibility is expected to be approximately 24 km under today's weather conditions. Humidity in Istanbul is expected to be around 77%, with a dew point of 1°C and a pressure of 1027 mb.
What will the weather be like in Istanbul tomorrow?
The weather forecast for Istanbul tomorrow is as follows: The morning is expected to be clear with a temperature of 4°C. Midday is predicted to be partly cloudy with a temperature of 10°C, evening partly cloudy with a temperature of 9°C, and night very cloudy with a temperature of 7°C.
Weekly weather forecast
Temperatures in Istanbul this week are generally expected to rise. The highest temperature is predicted to be 13°C, and the lowest 5°C. There will be approximately three rainy days this week. Tuesday is expected to be the warmest day of the week with 13°C (sunny), while Saturday is expected to be the coldest daytime temperature with 10°C (sunny). A total of 0,2mm of rain is expected on Friday. Other rainy days are Monday and Thursday. The day with the largest expected day-night temperature difference is Sunday (11°C / 5°C, a difference of 6.0°C).
Activity suggestion
The best day for outdoor plans is Tuesday (13°C, Sunny).
Air Quality
Air quality will be Unhealthy for Sensitive Groups.
Reducing external exertion may be beneficial for vulnerable groups.
Travel advisory
If you are planning to travel on a day when rain is expected, be aware of wet roads and reduced visibility.
Umbrella & rain
It might be a good idea to bring an umbrella; the rain is expected to be mostly light to moderate.
Outfit suggestion
Since nighttime temperatures will be low, it's advisable to wear warm winter clothing such as coats and scarves.
The day with the greatest expected day-night temperature difference is Sunday (11°C / 5°C, difference 6.0°C).
Short warning
Take precautions when going outside, as it can get cold at night.
Weekly summary for farmers
Irrigation plan
There will be scattered rainfall throughout the week (~0.4mm). It would be more efficient to shift irrigation to days without rain.
Pest Control / Spraying
Rain is expected on certain days (Monday, Thursday, Friday). Schedule spraying for times when there is no rain and the wind is calmer.
Risk of frost
There is no significant chance of frost this week (lowest nighttime temperature ≈5°C).
Heat stress
Temperatures are generally more favorable for field work (highest ≈13°C).
Field work / Harvest
There are intermittent rains. It would be beneficial to be flexible with the work plan depending on the ground conditions.
Feels like
3°C
Wind
NE 10 km/h
Humidity
%77
Opinions
24 km
Dew Point
1°C
Cloud
%22
Pressure
1027 mb
Altitude
1m
Sunrise
07:30
Sunset
19:01
Adalar 11.4°C, Ağva Center 11.6°C, Akçakese Beach 11.5°C, Anadolufeneri 11.7°C, Ataşehir 11.4°C, Avcılar 11.2°C, Burgaz Island 11.3°C, Büyükçekmece 11.2°C, Caddebostan 11.8°C, Eminönü 11.6°C, Garipçe 11.7°C, Heybeliada 11.7°C, İstanbul 11.6°C, Kınalıada 11.4°C, Kısırkaya 11.6°C, Poyraz 11.9°C, Riva 11.9°C, Rumelifeneri 11.7°C, Sahilköy 11.9°C, Şile 11.5°C, Silivri 11.3°C, Tepecik 17.6°C, Üsküdar 11.8°C, Zeytinburnu 11.7°C,